1.The plant is designed with ship-form structure made of steel and low chassis.It is light in weight.Owning to the reasonably designed body,its transportation turning radius is quite small with high maneuverability.
2.The vehicle control cabinet is equipped with high-tech LCD touch screen and PLC control system.LCD touch screen with human-machine dialogue function makes it process the functions of key start,misuse warning,protection,electrical control operations,fault and safe tips,which is convenient,high-efficient and secure.
3.The automatic-portable conveyor for return material make the installation of the whole plant quite easy.
4.Landing legs adopt hydraulic lift mode which is of convenient operation and reliable performance.
5.The mobile crushing&screening plant can be customerized in design.It can be manufactured either crushing first or conversely.
1
Technical Data//Model | Y3S1848CS75 | Y3S1860CS160 | Y3S1860HP220 | Y3S2160HP220 | |
Transportation size(mm) | 12000x2800x4300 | 13400x2820x4350 | 13400x2820x4350 | 13400x2820x4350 | |
Weight(t) | 28 | 46 | 42 | 43.5 | |
Tire Configuration | Dualaxial | Triaxial | Triaxial | Triaxial | |
Cone Crusher | CS75 | CS160 | HP220 | HP220 | |
Discharging Belt Conveyor | B800×6M | B800×8M | B800×8M | B1000×8M | |
Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS1860 | 3YZS1860 | |
Electric control | standard | control box + control panel | control box + control panel | control box + control panel | control box + control panel |
Optional | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | |
Hydraulic leg | standard | 4 | 4 | 4 | 4 |
optional | 2 | 2 | 2 | 2 | |
Hydraulic cycliner | standard | 0 | 0 | 0 | 0 |
Optional | 2 | 2 | 2 | 2 | |
Genset(optional) (Kw) | 180 | 320 | 440 | 440 |
Note:Any change of technical data shall not be advised additionally.