PE Series Jaw Crusher is mainly used for crushing various ores and large materials with compression strength not more than 320Mpa into medium-sized grains. Jaw crushers of our PE series are used as primary crusher and secondary crusher since they can achieve coarse crushing and fine crushing. It can process large stones with large capacity primarily and thus become the first choice for primary crushing. We have produced PE series jaw crusher based on many years of research and integrated with successful experience of the similar production at home and aboard.
Aggregate storage, mining, coal mining, concrete mixing station, dry-mixed mortar, power plant desulphurization, quartz sand, etc.
Materials: river gravel, granite, basalt, iron ore, limestone, quartz stone, diabase, Iron mine, gold mine, copper mine, etc.
1
Model | Max. Feeding Size (mm) | Adjustable Discharge opening (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
PE250×400 | 200 | 20-60 | 5-20 | 15 | 1150×1275×1240 | 2.8 |
PE250x1000 | 210 | 15-50 | 15-50 | 30 | 2790x2670x1380 | 6.5 |
PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
PE600×900 | 500 | 65-160 | 60-130 | 75 | 2290×2206×2370 | 15.5 |
PE750×1060 | 630 | 80-140 | 110-250 | 110 | 2620×2302×3110 | 26.7 |
PE900×1200 | 750 | 100-200 | 160-380 | 130 | 3789×2826×3025 | 51 |
PE1000×1200 | 850 | 200-300 | 315-550 | 130 | 3335×3182×3025 | 56 |
PE1200×1500 | 1020 | 150-350 | 400-800 | 200 | 4200×3750×3820 | 88 |
Notice: Any change of PE Series Jaw Crusher technical data shall not be advised additionally.