We can design the primary crushing,secondary crushing,tertiary crushing and combine
them with each other flexibly according to customers’ requirement.We will try our best to meet our customers’requirement.
1
| Technical Data//Model | Y3S23G93E46Y55B |
| Transportation size (mm) | 14700x2900x4350 |
| Weight(t) | 45 |
| Tire Configuration | Dualaxial |
| Vibrating feeder | GZD 960×3800 |
| Crusher 1 | PE400x600 |
| Crusher2 | PYB900 |
| Vibrating screen | 3YZS1237 |
| Belt conveyer above screen | B500x14m |
| Belt conveyer under screen | B650x6m |
| Main belt conveyer | B650x9m |
| Side belt conveyer | B500x4m / 2 |
| Electric control (standard) | control box + control panel |
| Support leg (standard) | 4 |
Note:Any change of technical data shall not be advised additionally.