Crawler type mobile crushing and screening plant is researched and designed by ourexperienced engineers. It is of stable performance and beautiful structure. It is widely used in road &bridge construction, building, mining and other fields.
The Crawler type mobile crushing and screening plant can be configured to jaw, impact, cone and vsi.It is high performance and cost effective.And it will maximize your quarry,mining and construction business profits.
1
Specifications: | |||||
Technical Data//Model | YG935E69L | YG935FW1214ⅡL | YG1138E71L | YG1138FW315ⅡL | YG1138EW86L |
Vibrating Feeder | GZD-960×3500 | GZD-960×3500 | GZD-1100×3800 | GZD-1100×3800 | GZD-1100×3800 |
Crusher | PE600×900 | PFW-1214Ⅱ | PE750×1060 | PFW-1315Ⅱ | PEW860 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9M | B1000×9M | B1000×9M |
Discharging Height of Main Belt Conveyor (mm) | 3200 | 3200 | 3500 | 3500 | 3500 |
Side-opening Belt Conveyor (Optional) | B450×3M | B450×3.2M | B500×3.5M | B500×3.5M | B500×3.5M |
Discharging Height of Side-opening Belt Conveyor (mm) | 2800 | 2800 | 3100 | 3000 | 3100 |
Power of Genset (kW) | 180 | 250 | 200 | 300 | 250 |
Transportation Length (mm) | 11900 | 11900 | 13300 | 13300 | 14200 |
Transportation Width (mm) | 3100 | 3100 | 3100 | 3100 | 3300 |
Transportation Height (mm) | 3650 | 3650 | 4500 | 4500 | 5000 |
Transportation Weight (t) | 43.5 | 50 | 59 | 59 | 67 |
Working Length (mm) | 12100 | 12100 | 13500 | 13500 | 15200 |
Working Width (mm) | 3100 | 3100 | 3100 | 3100 | 3300 |
Working Height (mm) | 4100 | 4100 | 5100 | 4800 | 5500 |
Any change of technical data shall not be advised additionally.
Specifications: | |||||
Model | YCS160L | YHP220L | |||
Equipment Configuration | Crusher | Cs160 | Hp220 | ||
Belt Type Vibrating Feeder | GLD-12×4/15 | GLD-15×4/15 | |||
Volume of Upper Hopper | 5 | 5 | |||
Height of Final Products Receiving | 3100 | 3100 | |||
Model of Main Belt Conveyor | B1000×9M | B1000×9M | |||
Genset (Kw) | 270 | 330 | |||
Transportation Length (mm) | 12500 | 12500 | |||
Transportation Width (mm) | 3240 | 3240 | |||
Working Height (mm) | 3900 | 3900 | |||
Working Weight (t) | 36.2 | 41.4 |
Any change of technical data shall not be advised additionally.
Classification of Items | A Type Dual Power Crawler Type Mobile Feeding and Screening Plant | B Type Dual Power Crawler Type Mobile Sorting and Screening Plant | |||||
Model | Y3S154GL | Y3S184GL | Y3S186GL | Y3S154BL | Y3S184BL | Y3S186BL | |
Vibrating Feeder | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS1548 | 3YZS1848 | 3YZS1860 | |
Feeding Hopper | Belt Conveyor Feeding | Sorting Conveyor Feeding | |||||
Belt Conveyor | Feeding Belt Conveyor | B1000×4M | B1000×4M | B1200×4.5M | B1200×3M | B1200×3M | B1200×3M |
Main Belt Conveyor | B800×5M | B1000×5M | B1000×5M | B1000×8M | B1200×8M | B1200×9M | |
Belt Conveyor Under Vibrating Screen | B800×4.5M | B1000×4.5M | B1000×5.5M | B800×7M | B1000×7M | B1000×8M | |
Left Side-opening Belt Conveyor | B500×7.3M | B500×7.3M | B650×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Right Side-opening Belt Conveyor 1 | B500×7.3M | B500×7.3M | B650×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Right Side-opening Belt Conveyor 2 | B500×7.3M | B500×7.3M | B650×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Genset (kW) | 120 | 120 | 120 | 120 | 120 | 120 | |
Transportation Length (mm) | 12300 | 12300 | 13500 | 12000 | 12000 | 13200 | |
Transportation Width (mm) | 2700 | 2920 | 2920 | 2900 | 3150 | 3150 | |
Working Height (mm) | 3900 | 3900 | 3900 | 3600 | 3600 | 3700 | |
Working Weight (t) | 28 | 30 | 34 | 28 | 32 | 35 |
Note:1.There are 6 models with vibrating screen of 3 decks and 6 models with vibrating screen of 2 decks.
2.When the vibrating screen with 3 decks is replaced by vibrating screen with 2 decks, Right Side-opening Belt Conveyor 2 shall be removed. The rest of the items remain the same.
Note:Any change of technical data shall not be advised additionally.