VSI5X Vertical Shaft Impact Crusher, introducing the advanced German technology, is the new generation products owning many patents. It is integrated with three kinds of crushing modes and becomes core equipment in sand making industry. Through special optimal design, capacity of material is improved by about 30% for deep-cavity shape rotor for VSI5X sand making machine. Innovation design is adopted for guard board, improving service life by more than 48%. Addition of vice hammer can effectively avoid damaging riser after main hammer is worn. The most crucial wear resistant materials adopt highly anti-wear and heat-resisting material used in important industries in America. Hydraulic hood opening device adopting originally imported parts can facilitate checking and maintaining equipments.
Technical Data:
1. Main technical parameters:
model | VSI5X7615 | VSI5X8522 | VSI5X9532 | VSI5X1145 | |
Throughput capacity (t/h) | Center and Ring feeding | 150~280 | 240~380 | 350~540 | 500~640 |
Center feeding | 70~140 | 120~200 | 180~280 | 250~360 | |
Max. Feed Size (mm) | Soft material | <35 | <40 | <45 | <50 |
Hard material | <30 | <35 | <40 | <45 | |
Rotation speed (r/min) | 1700~1900 | 1500~1700 | 1300~1510 | 1100~1310 | |
Power of double motor (KW) | 150 | 220 | 320 | 440 | |
Overall dimension L x W x H (mm) |
4100×2330× 2300 |
4140×2500× 2700 |
4560×2600× 2900 |
5000×2790× 3320 |
|
Weight (t) | 8.6 | 11.8 | 17.5 | 27.5 | |
Power source | 380v,50Hz | ||||
Thin oil lubrication station | Power for double oil pump | 2 x 0.37 KW | |||
Safety | To make sure the supply of oil with double oil pump, working without oil, temperature when water cools, start the motor by heating it in winter. | ||||
Power for oil box heater | 2 KW | ||||
Overall dimension L x W x H (mm) |
820 x 520 x 1270 |
Note: Capacity depends on crushing limestone, material size, moisture and features also affect capacity.
2. Lubricating system parameter:
Oil box volume (L) | 240 |
Rated pressure (MPa) | 0.63 |
Flow capacity (L/min) | 8 |
Power (KW) | 0.31 |
Cooling water consumption (m3/h) | ≥1.2 |
Electrical heating voltage (V) | 220 |
Medium | Bearing oil 32—46# |
Notice: Any change of VSI5X Vertical Shaft Impact Crusher technical data shall not be advised additionally.